Walnut Creek
|
|
|
|
| Type of Mine | Gold | Available Reports | ||
| Status | Non-Operating |
1. Geological Report 2. Assay Report 3. Certificate of OS |
||
| Category | Sale | |||
| Monthly Prod. Value | - | |||
| Total Mineral Reserves | $ 250 Mil | |||
| Ownership | Leased | |||
| Leasing Duration | 1 Year | |||
| Property Size | 150 Acres | |||
| Claims | 3 | |||
| Established | 2005 | |||
| State | New Mexico | |||
| Country | USA | |||
| Sale Price | $ 2,750,000.00 | |||
| Venture Capital | - | |||
| Monthly Leasing | - |
Reserve Specifications
We could locate 145,000 ounces of gold on our claims. Further detailed reports we will present on request.
Further Information

