Hale Drum Creek
|
|
|
|
| Type of Mine | Gold | Available Reports | ||
| Status | Non operating |
1. Geological Report 2. Essay Report 3. Certificate of OS 4. Drilling Report 5. Geo Survey Report |
||
| Category | Sale | |||
| Monthly Prod. Value | - | |||
| Total Mineral Reserves | $ 1 Bil | |||
| Ownership | Private | |||
| Leasing Duration | - | |||
| Property Size | 920 Acres | |||
| Claims | 23 | |||
| Established | 1999 | |||
| State | California | |||
| Country | USA | |||
| Sale Price | $ 17,000,000.00 | |||
| Venture Capital | ||||
| Monthly Leasing |
Reserve Specifications
After drilling reports show a value of 0.2 - 1.2 ounces of Gold per ton.
Details will be presented by the client at a later stage.
Further Information
Historical Data reach back to 1898.


