Desperado Mountains
|
|
|
|
| Type of Mine | Silver | Available Reports | ||
| Status | Non operating |
1. Geological Report 2. Essay Report 3. Certificate of OS 4. Drilling Report 5. Geo Survey Report |
||
| Category | Sale | |||
| Monthly Prod. Value | - | |||
| Total Mineral Reserves | $ 500 Mil | |||
| Ownership | Private | |||
| Leasing Duration | - | |||
| Property Size | 500 Acres | |||
| Claims | 12 | |||
| Established | 2004 | |||
| State | New Mexico | |||
| Country | USA | |||
| Sale Price | $ 5,000,000.00 | |||
| Venture Capital | ||||
| Monthly Leasing |
Reserve Specifications
Details will be presented by the client at a later stage.
Further Information
Top located Mine especially for silver.


