N14 Pioneer Field
|
|
|
|
| Type | Oil | Available Reports | ||
| Status | Active |
1. report 2. report 3. report 4. report 5. report 6. report 7. report 8. report |
||
| Category | Sale | |||
| Monthly Prod. Value | $ 1 Mil | |||
| Total Mineral Reserves | $ 1 Bil | |||
| Ownership | Private | |||
| Leasing Duration | - | |||
| Property Size | 1200 Acres | |||
| Claims | 24 | |||
| Established | 2002 | |||
| State | South Dakota | |||
| Country | USA | |||
| Sale Price | $ 35,000,000.00 | |||
| Venture Capital | - | |||
| Monthly Leasing | - |
Reserve Specifications
Details will be presented by the client at a later stage.
Further Information
Good located oil wells.

